FINAL  POSITION
Under 5 Mixed Championship
    Brenda Boylan Phillip Owen Marie Duffy      
Place No A B C Total Name School
1 11 100.00 100.00 100.00 300.00 Jessica Rose Quigley Ursula Moore - Donegal,  Ireland
2 12 75.00 58.00 75.00 208.00 Caitlin Chapman Stokes-Collins - Newcastle Upon Tyne,  England
3 4 65.00 65.00 56.00 186.00 Sophia Taylor Crotty Ard-Rialla - Cavan/Louth,  Ireland
4 6 60.00 53.00 60.00 173.00 Caitlin Mackin Móna Ní Rodaigh - Dundalk,  Ireland
5 10 46.00 75.00 38.50 159.50 Lucy McLaughlin McConomy - Derry,  Ireland
6 9 54.50 47.00 53.00 154.50 Josh McHugh Móna Ní Rodaigh - Dundalk,  Ireland
  16 54.50 58.00 42.00 154.50 Rylee Dolan McConomy - Derry,  Ireland
8 13 43.00 41.00 65.00 149.00 Emma Jane McGeever McLaughlin - Glasgow,  Scotland
9 7 50.00 44.00 47.00 141.00 Maeve Kenny Tir na nOg - Munich,  Germany
10 14 40.00 50.00 45.00 135.00 Emma Jennings Coleman - Mayo,  Ireland
11 3 38.00 44.00 50.00 132.00 Sophie Owens Christine Forde - Cork,  Ireland
12 8 46.00 39.00 38.50 123.50 Maeve Millgrew Stewart - Glasgow,  Scotland
13 2 40.00 36.00 42.00 118.00 Mia Morrison Stewart - Glasgow,  Scotland
14 1 36.00 37.00 37.00 110.00 Joe Flanagan Scanlon - Birmingham,  England
15 5 35.00 38.00 35.00 108.00 Grace Godley Mullane-Healy-O'Brien - Chicago,  USA
  15 37.00 35.00 36.00 108.00 Larra Matchette Stewart - Glasgow,  Scotland
FINAL  POSITION
5 - 6 Mixed Championship
    Phillip Owen Marie Duffy Brenda Boylan      
Place No A B C Total Name School
1 32 100.00 100.00 60.00 260.00 Farran Dougherty McDade - Pennsylvania,  USA
2 37 60.00 53.00 100.00 213.00 Clodagh Davis Mulvenna - Belfast,  Ireland
3 36 75.00 47.00 75.00 197.00 Grace Conlon McLaughlin - Glasgow,  Scotland
4 31 65.00 65.00 65.00 195.00 Anna McElinney McConomy - Derry,  Ireland
5 39 50.00 75.00 56.00 181.00 Sophie Penman Kidd-Cieslak - Stirlingshire,  Scotland
6 26 56.00 60.00 50.00 166.00 Leah Carter Tuamhumhan - Munster,  Ireland
7 25 53.00 45.00 53.00 151.00 Leigh Mullen O' Connor - Sligo,  Ireland
8 34 47.00 56.00 45.00 148.00 Emma Casey Barrett - Tyrone,  Ireland
9 38 40.00 50.00 47.00 137.00 Regan Sweeney McDade - Pennsylvania,  USA
10 28 45.00 41.00 41.00 127.00 Laura O'Neill Barrett - Tyrone,  Ireland
11 30 43.00 39.00 43.00 125.00 Nicole Bolger Helen Walsh-Healy - Munster,  Ireland
12 27 40.00 43.00 39.00 122.00 Katie Quirke O'Connor-Rea - Cork,  Ireland
FINAL  POSITION
6 - 7 Mixed Championship
    Marie Duffy Peter Boylan Charles Moore      
Place No A B C Total Name School
1 88 100.00 100.00 75.00 275.00 Mairead Trainor-Aitken Trainor - London,  England
2 84 45.00 60.00 100.00 205.00 Ellie Conlon McLaughlin - Glasgow,  Scotland
3 80 75.00 75.00 44.00 194.00 Niamh Neale Doherty-Reid - Belfast,  Ireland
4 73 50.00 65.00 56.00 171.00 Aoife McIntyre O' Connor - Sligo,  Ireland
5 91 62.50 53.00 44.00 159.50 Lauren Murray Móna Ní Rodaigh - Dundalk,  Ireland
6 61 56.00 43.00 60.00 159.00 Lucy Cummins Christine Forde - Cork,  Ireland
7 85 35.00 56.00 65.00 156.00 Aoife Haynes Flannery-Sweeney - Oxford,  England
8 78 62.50 47.00 38.00 147.50 Chloe Williams Ardmore - New Jersey,  USA
9 87 53.00 37.50 44.00 134.50 Lucy Ford Conway-Lally - Luton,  England
10 86 37.00 39.00 53.00 129.00 Tegan Rodden O'Donohoe - Dublin,  Ireland
11 70 38.50 50.00 39.00 127.50 Nicoletta Summa-Bremer Bremer - Boston,  USA
12 92 33.50 43.00 50.00 126.50 Ellie Murray Doherty-Reid - Belfast,  Ireland
13 90 47.00 37.50 37.00 121.50 Calum Craig Boyle - Glasgow,  Scotland
14 89 41.00 34.50 44.00 119.50 Callum Jewitt Clann na nGael - Newcastle Upon Tyne,  England
15 79 36.00 43.00 35.00 114.00 Julianna Summa-Bremer Bremer - Boston,  USA
16 75 43.00 34.50 36.00 113.50 Joe McGeown Flaherty - London,  England
17 76 38.50 36.00 34.00 108.50 Niamh Wright Ursula Moore - Donegal,  Ireland
18 63 29.00 32.00 31.00 92.00 Cristíona O'Kane Barrett - Tyrone,  Ireland
19 81 32.00 31.00 27.00 90.00 Eamon Reagan Innishfree - New York,  USA
20 83 27.50 28.50 33.00 89.00 Atlanta Dairinn Lucas Courtney McMahon - Southern England
21 69 33.50 23.50 31.00 88.00 Sophie Hayse Barrett - Tyrone,  Ireland
22 94 25.00 33.00 29.00 87.00 Brendan Broesler Broesler - New Jersey,  USA
23 74 31.00 30.00 23.00 84.00 Shannon McMeniman McConomy - Derry,  Ireland
24 62 21.00 28.50 31.00 80.50 Kellie Mahon Helen Walsh-Healy - Munster,  Ireland
25 93 30.00 26.00 20.50 76.50 Harry Thompson Claddagh - London,  England
26 58 19.00 26.00 25.50 70.50 Molly McHugh Móna Ní Rodaigh - Dundalk,  Ireland
27 68 27.50 19.00 23.00 69.50 Caoimhe Prendergast Helen Walsh-Healy - Munster,  Ireland
28 67 23.00 18.00 28.00 69.00 Clodagh O'Sullivan Rinceoirí na Riochta - Kerry,  Ireland
29 64 21.00 21.00 25.50 67.50 Aoibhin Gannon O' Connor - Sligo,  Ireland
30 65 21.00 22.00 23.00 66.00 Christine Murphy O'Connor-Rea - Cork,  Ireland
31 72 24.00 23.50 18.00 65.50 Erin Chalk Ryan-Dey - Midlands,  England
32 77 26.00 17.00 20.50 63.50 Grace Johnston Healy - Newcastle Upon Tyne,  England
33 60 17.50 26.00 17.00 60.50 Jodie Millar Haughey-McAuley - Penicuik,  Scotland
34 66 17.50 20.00 19.00 56.50 Divina Neeson Barrett - Tyrone,  Ireland
FINAL  POSITION
7 - 8 Mixed Championship
    Charles Moore Marie Duffy Peter Boylan      
Place No A B C Total Name School
1 132 75.00 100.00 75.00 250.00 Brogan McCay McConomy - Derry,  Ireland
2 140 60.00 75.00 100.00 235.00 Roisin Naughton Coleman - Mayo,  Ireland
3 155 100.00 47.00 54.50 201.50 Terri Elkin McCutcheon - East Kilbride,  Scotland
4 157 65.00 65.00 65.00 195.00 Sophia Fitzmaurice Aaron Crosbie - London,  England
5 123 56.00 60.00 43.00 159.00 Julia O'Rourke Petri - New York,  USA
6 145 50.00 51.50 54.50 156.00 Gavina Zuccarello McPartland - Southern England
7 151 53.00 56.00 45.00 154.00 Mathew Gardiner Hession - Galway,  Ireland
8 160 41.00 51.50 50.00 142.50 Olivia Gough Doherty-Reid - Belfast,  Ireland
9 141 43.00 37.50 60.00 140.50 Clare Frumkin Mullane-Healy-O'Brien - Chicago,  USA
10 154 46.00 41.00 36.50 123.50 Kate Quone Uí Ruairc - Limerick,  Ireland
11 143 39.00 35.00 47.00 121.00 Orla Dunne Lally - Manchester,  England
12 144 38.00 43.00 39.00 120.00 Megan Hughes McLaughlin - Manchester,  England
13 149 46.00 36.00 35.00 117.00 Daria Cieslak Kidd-Cieslak - Stirlingshire,  Scotland
14 159 35.00 45.00 34.00 114.00 Ciara Stuart Boyle - Glasgow,  Scotland
15 136 37.00 39.00 36.50 112.50 Megan Mackin Móna Ní Rodaigh - Dundalk,  Ireland
16 161 36.00 34.00 41.00 111.00 John Whitehurst Carey - Birmingham,  England
17 131 34.00 37.50 38.00 109.50 Laoise Curtis Armstrong - Belfast,  Ireland
18 163 25.50 29.00 32.00 86.50 Gianna Cheeseman Broesler - New Jersey,  USA
19 130 31.00 26.00 28.50 85.50 Rebecca Richardson Móna Ní Rodaigh - Dundalk,  Ireland
20 162 33.00 27.50 24.00 84.50 Aoife O'Brien Coleman - Mayo,  Ireland
21 135 30.00 27.50 26.00 83.50 Sarah Buckingham Elaine Kavanagh - Dublin,  Ireland
  156 32.00 32.00 19.50 83.50 Brooke Romeo Hagen  - Mid-Atlantic, USA
23 138 29.00 22.00 31.00 82.00 Isabella Walshe Brooks - London,  England
24 137 25.50 30.00 25.00 80.50 Ava McLoughlin O'Neill - Leitrim,  Ireland
25 125 20.50 31.00 28.50 80.00 Hannah McHugh Móna Ní Rodaigh - Dundalk,  Ireland
26 128 25.50 33.00 21.00 79.50 Roisin O'Neill Petri - New York,  USA
27 152 25.50 21.00 28.50 75.00 Kara Jane Hesford Caroline Greene - Glasgow,  Scotland
28 150 25.50 19.00 28.50 73.00 Shelby Welsh Linda Browne-Newton - Edinburgh,  Scotland
29 158 19.00 19.00 33.00 71.00 Shannon Flanagan Lally - Manchester,  England
30 139 22.00 24.50 22.00 68.50 Megan Scanlon Aaron Crosbie - London,  England
31 133 25.50 23.00 19.50 68.00 Jade Quigley Ursula Moore - Donegal,  Ireland
32 127 18.00 24.50 23.00 65.50 Sean Quirke O'Connor-Rea - Cork,  Ireland
33 153 20.50 17.00 17.50 55.00 Elizabeth Walsh Coleman - Mayo,  Ireland
34 129 17.00 19.00 17.50 53.50 Tori Ward McAteer - Manchester,  England
FINAL  POSITION
Boys 8 - 9 Championship
    Jackie O'Leary Brid McInerney Iris Gray      
Place No A B C Total Name School
1 241 75.00 75.00 100.00 250.00 Stephen Christoforou Haughey-McAuley - Penicuik,  Scotland
2 243 100.00 65.00 60.00 225.00 Curtis Long Doherty-Reid - Belfast,  Ireland
3 245 56.00 100.00 53.00 209.00 Thomas Flanagan Scanlon - Birmingham,  England
4 240 65.00 50.00 75.00 190.00 Ben McHugh Móna Ní Rodaigh - Dundalk,  Ireland
5 249 53.00 60.00 65.00 178.00 Owen Luebbers Broesler - New Jersey,  USA
6 247 60.00 53.00 43.00 156.00 Jordan McCormick Lambe - Mayo,  Ireland
7 248 45.00 56.00 47.00 148.00 Ciaran-Boyle Montgomery Boyle - Glasgow,  Scotland
8 244 47.00 47.00 50.00 144.00 Conor Reagan Innishfree - New York,  USA
9 242 43.00 39.00 56.00 138.00 David McNamee John Roddy - Derry,  Ireland
10 246 50.00 45.00 39.00 134.00 Evan McGowan Siobhan McDonnell - Sligo,  Ireland
11 239 41.00 41.00 45.00 127.00 Nathan McGhee Coleman - Mayo,  Ireland
12 238 39.00 43.00 41.00 123.00 Conor Norton Aaron Crosbie - London,  England
FINAL  POSITION
Girls 8 - 9 Championship
    Iris Gray Brid McInerney Jackie O'Leary      
Place No A B C Total Name School
1 202 100.00 100.00 100.00 300.00 Cyra Taylor McConomy - Derry,  Ireland
2 207 75.00 50.00 75.00 200.00 Rebakah Bell O'Donohoe - Dublin,  Ireland
3 210 60.00 65.00 56.00 181.00 Sophia Atkins Clann na nGael - Newcastle Upon Tyne,  England
4 223 47.00 75.00 50.00 172.00 Rohan Bole Caroline Greene - Glasgow,  Scotland
5 199 65.00 37.00 65.00 167.00 Danielle Rossiter McGahan-Lees - Essex/Kent,  England
6 218 39.00 56.00 60.00 155.00 Cliodhna McLaughlin Doherty-Reid - Belfast,  Ireland
7 208 53.00 42.00 53.00 148.00 Lauren Morrissey Murchu-Duiginn - London,  England
8 228 30.00 60.00 45.00 135.00 Abbey Murray Doherty-Reid - Belfast,  Ireland
9 217 56.00 35.00 36.00 127.00 Jessica Pavier Devaney - Lincoln,  England
10 200 42.00 53.00 31.00 126.00 Niamh Laverty Murchu-Duiginn - London,  England
11 225 50.00 42.00 29.00 121.00 Aine Claire Sheehan Cara - Pennsylvania,  USA
12 212 32.00 45.00 41.00 118.00 Kineshia McGettigan McCaul Lynch - Derry/Donegal,  Ireland
13 216 45.00 33.00 39.00 117.00 Leona Barkley Sean Eireann-McMahon - Midlands,  England
14 204 35.00 34.00 47.00 116.00 Katlyn Reaney Coleman - Mayo,  Ireland
15 201 34.00 39.00 37.00 110.00 Chloe Hugo Devaney - Lincoln,  England
16 224 29.00 47.00 33.50 109.50 Amber Davey Sean Eireann-McMahon - Midlands,  England
17 236 42.00 31.50 35.00 108.50 Emme Toombs Broesler - New Jersey,  USA
18 231 38.00 31.50 38.00 107.50 Katie Brierton McCutcheon - East Kilbride,  Scotland
19 233 37.00 36.00 33.50 106.50 Ellie Hodges Sean Eireann-McMahon - Midlands,  England
20 214 31.00 29.50 43.00 103.50 Georghia Burgess Kidd-Cieslak - Stirlingshire,  Scotland
21 222 33.00 38.00 30.00 101.00 Kate Gallo Mulhern - Chicago,  USA
22 221 36.00 29.50 32.00 97.50 Sophie Holt Ard Rí - London,  England
23 230 26.50 28.00 22.00 76.50 Lauren Cummins Christine Forde - Cork,  Ireland
24 197 23.00 26.00 27.00 76.00 Shona Fahy Tuamhumhan - Munster,  Ireland
25 213 21.00 23.00 28.00 72.00 Kayleigh Reilly Aaron Crosbie - London,  England
  211 28.00 19.00 25.00 72.00 Amy Duncan Boyle - Donegal,  Ireland
27 195 25.00 23.00 21.00 69.00 Hannah Doogan McNelis-Cunningham - Donegal,  Ireland
  226 24.00 27.00 18.00 69.00 Erin Kincaitis McNelis-Cunningham - Donegal,  Ireland
29 235 26.50 17.50 19.50 63.50 Neeve Broesler Broesler - New Jersey,  USA
30 206 16.00 16.00 26.00 58.00 Deanna McDonagh McDonagh-Byrne - Galway,  Ireland
  198 22.00 20.50 15.50 58.00 Aimee McCafferty McNelis-Cunningham - Donegal,  Ireland
32 215 18.00 25.00 13.50 56.50 Fiona Fay McDade - Pennsylvania,  USA
33 219 15.00 14.50 24.00 53.50 Chloe Manamer Aaron Crosbie - London,  England
34 234 13.00 13.00 23.00 49.00 Payton Kiel Aaron Crosbie - London,  England
  205 19.00 14.50 15.50 49.00 Iona Craig Boyle - Glasgow,  Scotland
  229 17.00 20.50 11.50 49.00 Nicole McGeever McLaughlin - Glasgow,  Scotland
37 191 12.00 23.00 13.50 48.50 Catherine Gibson Barrett - Tyrone,  Ireland
  209 14.00 17.50 17.00 48.50 Kirsty Kelly McLaughlin - Glasgow,  Scotland
39 192 11.00 12.00 19.50 42.50 Keavy McGuire McAteer - Manchester,  England
  193 20.00 11.00 11.50 42.50 Katie O'Sullivan Rinceoirí na Riochta - Kerry,  Ireland
41 196 10.00 10.00 10.00 30.00 Rebecca Dickson Linda Browne-Newton - Edinburgh,  Scotland
FINAL  POSITION
Boys 9 -10 Championship
    Brid McInerney Iris Gray Jackie O'Leary      
Place No A B C Total Name School
1 345 100.00 100.00 100.00 300.00 Nathan Dale Mullane-Healy-O'Brien - Chicago,  USA
2 346 75.00 60.00 75.00 210.00 Grant Morrison Haughey-McAuley - Penicuik,  Scotland
3 347 56.00 75.00 60.00 191.00 Rory McElvogue-Heslop McElvogue - Newcastle Upon Tyne,  England
4 344 65.00 56.00 65.00 186.00 Conor Walsh Coleman - Mayo,  Ireland
5 342 60.00 65.00 56.00 181.00 Gavin Shevlin Quigley - Donegal,  Ireland
6 348 53.00 53.00 53.00 159.00 Daniel Chalk Ryan-Dey - Midlands,  England
FINAL  POSITION
Girls 9 - 10 Championship
    Iris Gray Jackie O'Leary Brid McInerney      
Place No A B C Total Name School
1 333 36.00 100.00 100.00 236.00 Amy Harley McConomy - Derry,  Ireland
2 309 75.00 75.00 65.00 215.00 Shannon Morrissey Ceim Oir - London,  England
3 326 100.00 62.50 45.00 207.50 Olivia Murray Móna Ní Rodaigh - Dundalk,  Ireland
4 328 65.00 51.50 75.00 191.50 Shannon Bradley Doherty-Reid - Belfast,  Ireland
5 289 47.00 62.50 54.50 164.00 Amy-Mae Dolan McConomy - Derry,  Ireland
6 338 60.00 36.50 60.00 156.50 Catriona McGloin Armstrong - Belfast,  Ireland
7 311 53.00 35.00 54.50 142.50 Anna Mai Fitzpatrick O'Shea - Dublin,  Ireland
8 305 45.00 56.00 39.00 140.00 Ellie O Sullivan Maguire-O'Shea - London,  England
9 327 50.00 51.50 30.00 131.50 Sarah Godfrey Sheehan-Murphy - Kerry,  Ireland
10 302 31.00 43.00 47.00 121.00 Katie McClafferty Caroline Greene - Glasgow,  Scotland
11 314 56.00 29.00 35.50 120.50 Clara Reid O'Neill - Leitrim,  Ireland
12 295 39.00 45.00 35.50 119.50 Aoibheann McVeigh Móna Ní Rodaigh - Dundalk,  Ireland
13 296 43.00 41.00 34.00 118.00 Charley Ingram Brooks - London,  England
14 323 28.00 47.00 41.00 116.00 Rosie McCarthy McHugh - Coventry,  England
15 286 41.00 38.00 32.50 111.50 Caitlin Simpson Elaine Kavanagh - Dublin,  Ireland
16 325 34.00 33.50 43.00 110.50 Jenna Bromell Tuamhumhan - Munster,  Ireland
17 334 35.00 36.50 38.00 109.50 Siobhan O'Brien Coleman - Mayo,  Ireland
18 310 38.00 28.00 37.00 103.00 Niamh Peacock Doherty-Reid - Belfast,  Ireland
19 312 26.00 26.00 50.00 102.00 Maeve Vaughan McDonagh-Byrne - Galway,  Ireland
20 315 30.00 33.50 32.50 96.00 Niamh Shevlin Quigley - Donegal,  Ireland
  317 29.00 39.00 28.00 96.00 Ciarabeth Neale Doherty-Reid - Belfast,  Ireland
22 288 33.00 31.50 27.00 91.50 Gráinne Glynn McNelis-Cunningham - Donegal,  Ireland
23 318 27.00 31.50 30.00 88.50 Áine Haughey-Edwards Haughey-McAuley - Penicuik,  Scotland
24 297 37.00 26.00 25.00 88.00 Chloe McNamara Uí Ruairc - Limerick,  Ireland
25 301 25.00 30.00 30.00 85.00 Kathleen Roszyk McDade - Pennsylvania,  USA
26 324 32.00 26.00 26.00 84.00 Shauna Maguire Ard-Rialla - Cavan/Louth,  Ireland
27 337 21.00 22.00 22.50 65.50 Bridget Egan McDade - Pennsylvania,  USA
28 320 19.00 24.00 19.00 62.00 Aine McDermott Ard-Rialla - Cavan/Louth,  Ireland
29 303 24.00 15.00 22.50 61.50 Ellen Ormsby Cresham - Mayo,  Ireland
30 308 18.00 21.00 21.00 60.00 Alisha Medford McCutcheon - East Kilbride,  Scotland
31 300 11.50 20.00 24.00 55.50 Úna O'Connell Sheehan-Murphy - Kerry,  Ireland
32 291 23.00 16.00 15.50 54.50 Siobhan O'Neill Petri - New York,  USA
33 331 22.00 6.50 20.00 48.50 Alice Maguire Caroline Greene - Glasgow,  Scotland
34 304 14.00 17.00 15.50 46.50 Collen McSweeney Ceim Oir - London,  England
35 322 8.50 23.00 12.50 44.00 Catherine West Cara - Pennsylvania,  USA
36 335 8.50 18.00 17.00 43.50 Sian Thomas McHugh - Coventry,  England
37 287 10.00 14.00 18.00 42.00 Ciara O'Neill Siobhan McDonnell - Sligo,  Ireland
38 306 20.00 8.00 12.50 40.50 Sophie McLellan Shamrock - Ontario,  Canada
39 329 15.50 19.00 4.00 38.50 Niamh Lynch McConomy - Derry,  Ireland
40 298 13.00 9.00 14.00 36.00 Áine O Connor Christine Forde - Cork,  Ireland
41 284 15.50 11.00 8.00 34.50 Niamh Greenan Móna Ní Rodaigh - Dundalk,  Ireland
42 290 11.50 13.00 8.00 32.50 Carmel Duggan Tuamhumhan - Munster,  Ireland
43 319 17.00 6.50 8.00 31.50 Olivia Boylan Ward-Mallinson - Manchester,  England
44 299 4.00 11.00 10.00 25.00 Lauren Cully Kidd-Cieslak - Stirlingshire,  Scotland
45 294 6.00 11.00 5.50 22.50 Katie McCafferty McNelis-Cunningham - Donegal,  Ireland
46 330 5.00 5.00 11.00 21.00 Catherine Kidd Aaron Crosbie - London,  England
47 285 7.00 4.00 5.50 16.50 Carolyn Duggan Tuamhumhan - Munster,  Ireland
48 292 3.00 3.00 3.00 9.00 Tiffany McGee Aaron Crosbie - London,  England
49 293 2.00 2.00 2.00 6.00 Aisling O'Gorman Helen Walsh-Healy - Munster,  Ireland
FINAL  POSITION
Boys 10 - 11 Championship
    Marie Duffy Brenda Boylan Phillip Owen      
Place No A B C Total Name School
1 552 65.00 100.00 100.00 265.00 Colin Glynn McDonagh-Byrne - Galway,  Ireland
2 448 100.00 50.00 75.00 225.00 Colm Molloy Claddagh - London,  England
3 451 47.00 75.00 60.00 182.00 Paul McCabe Anthony Savage - Glasgow,  Scotland
4 443 45.00 65.00 65.00 175.00 Seamus McMahon Tuamhumhan - Munster,  Ireland
5 441 75.00 46.00 53.00 174.00 Sean Downes Anthony Savage - Glasgow,  Scotland
6 444 53.00 60.00 56.00 169.00 Mitchell Hodges Sean Eireann-McMahon - Midlands,  England
7 445 58.00 53.00 50.00 161.00 Macaulay Selwood Quinn - Bristol,  England
8 450 58.00 56.00 44.00 158.00 Declan Durning Boyle - Glasgow,  Scotland
9 442 50.00 46.00 44.00 140.00 Fergus Fitzpatrick O'Shea - Dublin,  Ireland
10 446 41.00 43.00 47.00 131.00 Michael Underwood Aaron Crosbie - London,  England
11 449 43.00 41.00 41.00 125.00 Liam Healy Ceim Oir - London,  England
FINAL  POSITION
Girls 10 - 11 Championship
    Brenda Boylan Phillip Owen Marie Duffy      
Place No A B C Total Name School
1 405 100.00 100.00 100.00 300.00 Codie Shiels McConomy - Derry,  Ireland
2 389 65.00 75.00 65.00 205.00 Tara Stone Mullane-Healy-O'Brien - Chicago,  USA
3 396 56.00 56.00 75.00 187.00 Gemma Goulding Murchu-Duiginn - London,  England
4 385 75.00 60.00 41.00 176.00 Rachel Galligan Lyons - Cavan,  Ireland
5 422 60.00 65.00 47.00 172.00 Orla Kernan Siobhan McDonnell - Sligo,  Ireland
6 406 53.00 53.00 56.00 162.00 Heather Monaghan Mulvihill-Lynch - New York,  USA
7 399 43.00 50.00 43.00 136.00 Ann Paige Turilli Innishfree - New York,  USA
8 427 50.00 30.50 53.00 133.50 Ellen Kennedy O' Connor - Sligo,  Ireland
9 391 47.00 33.00 45.00 125.00 Arlene McDermot McConomy - Derry,  Ireland
10 386 32.50 39.00 50.00 121.50 Madison Norris Drake - Georgia,  USA
  434 34.50 27.00 60.00 121.50 Ceira Jennings Coleman - Mayo,  Ireland
12 410 34.50 47.00 39.00 120.50 Maggie Frumkin Mullane-Healy-O'Brien - Chicago,  USA
13 433 41.00 42.00 32.50 115.50 Aisling Reinhardt Elaine Kavanagh - Dublin,  Ireland
14 376 38.50 38.00 38.00 114.50 Chloe Melly McConomy - Derry,  Ireland
15 416 45.00 34.00 34.00 113.00 Katie Waughman Caroline Greene - Glasgow,  Scotland
16 409 32.50 37.00 36.00 105.50 Ella Rose O'Donnell Anne Whelan - Tipperary,  Ireland
17 397 26.50 45.00 28.00 99.50 Chloe Gavin Caroline Greene - Glasgow,  Scotland
18 415 38.50 29.00 31.00 98.50 Eve Quigley Ursula Moore - Donegal,  Ireland
19 412 24.00 36.00 32.50 92.50 Kelsey Niehoff Mayer - Chicago,  USA
20 417 30.00 25.00 37.00 92.00 Eden Tolan O'Shea - Dublin,  Ireland
21 400 25.00 30.50 35.00 90.50 Emily Pavier Devaney - Lincoln,  England
22 419 29.00 32.00 29.00 90.00 Melanie Rogers Haughey-McAuley - Penicuik,  Scotland
23 384 36.50 28.00 25.00 89.50 Ciara Dickson Caroline Greene - Glasgow,  Scotland
24 392 23.00 42.00 24.00 89.00 Caitlin Connolly Caroline Greene - Glasgow,  Scotland
25 390 36.50 25.00 26.50 88.00 Ella Kaderkutty Móna Ní Rodaigh - Dundalk,  Ireland
26 403 28.00 35.00 23.00 86.00 Harriet Staines Devaney - Lincoln,  England
27 414 31.00 25.00 26.50 82.50 Rebecca Smeaton Haughey-McAuley - Penicuik,  Scotland
28 375 26.50 23.00 30.00 79.50 Megan O'Brien O'Connor-Rea - Cork,  Ireland
29 423 18.00 12.00 18.50 48.50 Hayley Smith Quigley - Donegal,  Ireland
30 404 17.00 21.00 8.50 46.50 Lauren McAreavy Caroline Greene - Glasgow,  Scotland
  431 19.50 8.50 18.50 46.50 Elisha Coleman Coleman - Mayo,  Ireland
32 402 10.50 19.00 15.50 45.00 Gemma McCallion Kathleen McConnell - Derry,  Ireland
33 388 10.50 12.00 20.50 43.00 Roisin Cleary Anne Whelan - Tipperary,  Ireland
  407 5.50 22.00 15.50 43.00 Rebecca Bell Devaney - Lincoln,  England
35 413 5.50 16.00 20.50 42.00 Katy Thomson Caroline Greene - Glasgow,  Scotland
36 421 22.00 7.00 12.50 41.50 Aoife McEntee Ard-Rialla - Cavan/Louth,  Ireland
37 435 13.00 12.00 12.50 37.50 Sian Waddell Boyle - Glasgow,  Scotland
38 418 10.50 16.00 10.50 37.00 Katie Doogan McNelis-Cunningham - Donegal,  Ireland
39 1051 10.50 20.00 6.00 36.50 Allanah Darcy Broesler - New Jersey,  USA
40 401 8.00 10.00 17.00 35.00 Hannah Gallagher McNelis-Cunningham - Donegal,  Ireland
  420 16.00 18.00 1.00 35.00 Erin Adams Sean Eireann-McMahon - Midlands,  England
42 428 19.50 8.50 2.50 30.50 Shannon Gleeson Morgan - Manchester,  England
43 424 21.00 6.00 2.50 29.50 Nicole Clarke Ard-Rialla - Cavan/Louth,  Ireland
44 437 15.00 14.00 0.00 29.00 Eleanor McDermott Carey - Birmingham,  England
45 374 2.00 16.00 10.50 28.50 Lucy Payne Boyle - Glasgow,  Scotland
46 393 0.00 2.00 22.00 24.00 Bridget Buckley Hagen  - Mid-Atlantic, USA
47 378 7.00 0.00 14.00 21.00 Kirsten Watters Kidd-Cieslak - Stirlingshire,  Scotland
48 425 14.00 2.00 0.00 16.00 Caoime Henry Elwood - Mayo,  Ireland
49 430 0.00 4.50 8.50 13.00 Molly Biggs Quinn - Bristol,  England
50 387 4.00 4.50 4.00 12.50 Olivia Cuddy Delaney  - London,  England
51 398 2.00 2.00 6.00 10.00 Olivia Grace Pina McDade - Pennsylvania,  USA
52 408 2.00 0.00 6.00 8.00 Josephine Kane Flaherty - London,  England
53 373 0.00 0.00 0.00 0.00 Amy Low Kidd-Cieslak - Stirlingshire,  Scotland
  426 0.00 0.00 0.00 0.00 Sinead Kelly Coleman - Mayo,  Ireland
  429 0.00 0.00 0.00 0.00 Chloe McKay Boyle - Glasgow,  Scotland
  432 0.00 0.00 0.00 0.00 Aimee Coleman O' Connor - Sligo,  Ireland
  372 0.00 0.00 0.00 0.00 Amy Hunt Tir na nOg - Munich,  Germany
FINAL  POSITION
Boys 11 - 12 Championship
    Brid McInerney Jackie O'Leary Iris Gray      
Place No A B C Total Name School
1 554 100.00 100.00 100.00 300.00 Cáolan McKeating-Lynch Mulvenna - Belfast,  Ireland
2 561 56.00 75.00 75.00 206.00 Eoghan Murphy Móna Ní Rodaigh - Dundalk,  Ireland
3 566 75.00 60.00 65.00 200.00 Ian Luebbers Broesler - New Jersey,  USA
4 553 65.00 65.00 45.00 175.00 Shane Duignan Hession - Galway,  Ireland
5 556 53.00 56.00 60.00 169.00 Joe Stevenson Carey - Birmingham,  England
6 551 60.00 48.50 47.00 155.50 Callum Forrest McLaughlin - Manchester,  England
7 564 50.00 48.50 56.00 154.50 Eoghan O'Neill Siobhan McDonnell - Sligo,  Ireland
8 558 46.00 53.00 53.00 152.00 Michael Gardiner Hession - Galway,  Ireland
9 440 42.00 41.00 50.00 133.00 Alan Philpott Sheehan-Murphy - Kerry,  Ireland
10 560 46.00 43.00 42.00 131.00 Dean McLarnen Doherty-Reid - Belfast,  Ireland
11 557 42.00 45.00 42.00 129.00 Aodhan Sheridan Haughey-McAuley - Penicuik,  Scotland
12 562 39.00 39.00 39.00 117.00 Connor Duignan Hession - Galway,  Ireland
FINAL  POSITION
Girls 11 - 12 Championship
    Jackie O'Leary Brid McInerney Iris Gray      
Place No A B C Total Name School
1 519 100.00 100.00 53.00 253.00 Maeghan Murphy Petri - New York,  USA
2 486 50.00 75.00 75.00 200.00 Amy Mowlett Sean Eireann-McMahon - Midlands,  England
3 547 65.00 27.00 100.00 192.00 Shannon Doherty McCutcheon - East Kilbride,  Scotland
